Rental Rates for this holiday villa "Casa Nino" in Sant Josep (San Jose), Spain

Rental Basis: per property
Rental rates quoted in: Euros
Convert Currency
Rental Rates
  Dates Rates  
Name of Period Begins Ends Weekly Week
Night
Weekend
Night
Minimum Stay
October 01 October 2009 - 30 October 2009 €1,500 - - 1 Week
November 31 October 2009 - 28 November 2009 €1,200 - - 1 Week
March April 01 March 2010 - 30 April 2010 €1,200 - - 1 Week
May 01 May 2010 - 28 May 2010 €1,500 - - 1 Week
June 29 May 2010 - 02 July 2010 €2,000 - - 1 Week
July 03 July 2010 - 30 July 2010 €2,500 - - 1 Week
August 31 July 2010 - 27 August 2010 €3,000 - - 1 Week
September 28 August 2010 - 01 October 2010 €2,000 - - 1 Week
October 02 October 2010 - 29 October 2010 €1,500 - - 1 Week
November 30 October 2010 - 27 November 2010 €1,200 - - 1 Week

Additional information about rental rates

  • Security deposit of 800 euros and prices include cleaning at the end of each week (in case of stays longer than a week) with change of towels and linen.
    Prices also include weekly pool and garden maintenance.